Fantasy Football Projections, Ranks and ADP

As I was putting together some sheets for my upcoming Fantasy Football drafts I noticed quarterbacks, followed by running backs, are dominating the projected stats from ESPN and CBS. Focusing on the offensive players within the top 100 ADP (89 total, I omitted the IDPs) at MyFantasyLeague.com, below is a short summary and all the charts by position and average projections within those positions. I thought this information in one place could be helpful for my readers and especially for those of you who use Value Based Dafting and Player Consistency come draft night.

  • Quarterbacks have the top 11 rankings and 13 of 14 with only Foster coming in at 12.
  • The #13 QB has the same projection as the #2 RB
  • Running Backs have the next 10 out of 11 spots, giving up only spot 18 to Calvin Johnson.
  • The #14 RB has a higher projection than #3 WR
  • QBs and RBs account for 24 of the top 25 projected ranks accoring to ESPN and CBS.
  • Wide Receivers only have 2 (CJ and Fitz) inside the top 31 projected spots.
  • The #26 WR has the same projection as the #3 TE.
  • Tight Ends have 2 in the top 30 (Gronk and Graham), but then dont show up again until #68 (Gates).

These could go on forever, so take a look below at the charts and let me know what else you find interesting and useful.

Quarterbacks

ADP Player ESPN CBS Average Pos Rank Overall Rank
5 Rodgers, Aaron 381 450 415.5 1 1
15 Brady, Tom 354 428 391 2 2
14 Brees, Drew 345 415 380 3 3
18 Stafford, Matthew 338 379 358.5 4 4
9 Newton, Cam 325 367 346 5 5
54 Manning, Eli 279 342 310.5 6 6
44 Vick, Michael 271 346 308.5 7 7
60 Romo, Tony 265 348 306.5 8 8
64 Rivers, Philip 263 334 298.5 9 9
75 Manning, Peyton 263 333 298 10 10
65 Ryan, Matt 246 323 284.5 11 11
93 Roethlisberger, Ben 235 314 274.5 12 13
79 Griffin III, Robert 230 295 262.5 13 14

Runnings Backs (Beware of the DropOffs!)

ADP Player ESPN CBS Average Pos Rank Overall Rank
1 Foster, Arian 296 259 277.5 1 12
3 Rice, Ray 278 247 262.5 2 15
2 McCoy, LeSean 245 245 245 3 16
8 Jones-Drew, Maurice 229 220 224.5 4 17
6 Mathews, Ryan 207 231 219 5 19
7 Johnson, Chris 215 219 217 6 20
26 Lynch, Marshawn 193 212 202.5 7 21
16 Forte, Matt 199 182 190.5 8 22
20 Richardson, Trent 199 181 190 9 23
13 McFadden, Darren 175 202 188.5 10 24
57 Turner, Michael 182 195 188.5 11 25
24 Murray, DeMarco 183 189 186 12 27
36 Jackson, Steven 182 187 184.5 13 28
45 Jackson, Fred 185 171 178 14 31
25 Charles, Jamaal 186 163 174.5 15 33
19 Peterson, Adrian 177 170 173.5 16 35
39 Bradshaw, Ahmad 167 175 171 17 38
51 Gore, Frank 177 162 169.5 18 39
32 Sproles, Darren 164 162 163 19 43
62 Helu, Roy 169 150 159.5 20 44
55 Bush, Reggie 150 148 149 21 51
73 Wells, Beanie 143 154 148.5 22 52
76 Greene, Shonn 142 154 148 23 53
88 Green-Ellis, BenJarvus 138 154 146 24 56
52 Martin, Doug 141 141 141 25 62
63 Stewart, Jonathan 144 132 138 26 63
87 Redman, Isaac 123 139 131 27 70
69 Spiller, C.J. 127 121 124 28 76
98 Bush, Michael 129 119 124 29 77
80 Best, Jahvid 134 103 118.5 30 81
78 Ingram, Mark 120 104 112 31 84
92 Tate, Ben 126 95 110.5 32 85
100 Wilson, David 110 85 97.5 33 89

Wide Receivers

ADP Player ESPN CBS Average Pos Rank Overall Rank
4 Johnson, Calvin 224 220 222 1 18
10 Fitzgerald, Larry 184 193 188.5 2 26
21 Johnson, Andre 172 181 176.5 3 32
23 Welker, Wes 176 172 174 4 34
29 White, Roddy 173 173 173 5 36
28 Jennings, Greg 166 177 171.5 6 37
17 Green, A.J. 169 165 167 7 40
34 Wallace, Mike 169 161 165 8 41
22 Nicks, Hakeem 160 169 164.5 9 42
27 Jones, Julio 155 164 159.5 10 45
35 Nelson, Jordy 149 167 158 11 46
30 Cruz, Victor 150 161 155.5 12 47
31 Marshall, Brandon 148 159 153.5 13 48
37 Harvin, Percy 150 153 151.5 14 49
42 Colston, Marques 147 152 149.5 15 50
47 Smith, Steve 148 148 148 16 54
33 Bryant, Dez 146 148 147 17 55
41 Austin, Miles 141 151 146 18 57
49 Bowe, Dwayne 152 140 146 19 58
38 Thomas, Demaryius 138 151 144.5 20 59
43 Maclin, Jeremy 142 147 144.5 21 60
48 Jackson, Vincent 149 136 142.5 22 61
61 Jackson, DeSean 141 134 137.5 23 64
40 Britt, Kenny 134 139 136.5 24 65
53 Johnson, Steve 134 137 135.5 25 66
66 Lloyd, Brandon 136 134 135 26 67
72 Decker, Eric 135 133 134 27 69
56 Brown, Antonio 128 130 129 28 71
74 Smith, Torrey 123 134 128.5 29 72
94 Meachem, Robert 133 121 127 30 73
82 Moore, Denarius 123 116 119.5 31 79
85 Garcon, Pierre 123 115 119 32 80
89 Wayne, Reggie 101 128 114.5 33 83
91 Blackmon, Justin 102 112 107 34 86

Tight Ends

ADP Player ESPN CBS Average Pos Rank Overall Rank
11 Gronkowski, Rob 191 170 180.5 1 29
12 Graham, Jimmy 186 174 180 2 30
71 Gates, Antonio 142 127 134.5 3 68
58 Davis, Vernon 138 114 126 4 74
67 Witten, Jason 132 117 124.5 5 75
46 Hernandez, Aaron 121 122 121.5 6 78
59 Finley, Jermichael 119 112 115.5 7 82
86 Davis, Fred 110 102 106 8 87
83 Pettigrew, Brandon 100 99 99.5 9 88
About these ads

2 thoughts on “Fantasy Football Projections, Ranks and ADP

  1. Interesting concise, and thorough… Just your typical numbersneverdie article.
    Great job Gary!
    -Hank

  2. I agree with the “numbers!” You’ve always got a job with Billy Beane if this gig doesn’t work out…Good work!

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s